Updated Deep Water Wave Heights, REU experiments
This is the set of updated deep water wave heights we used during the 2004 REU experiments. I used the offshore gage to get the wave height, removed the first few waves and the band-passed centered around the peak frequency. Then, using linear wave theory, extrapolated to deep water conditions:
Wave Case | T, s | H* | kh* | n* | Lo | Ho | Ho/Lo |
35 | 2.7 | 0.52 | 1.38 | 0.67 | 11.38 | 0.57 | 0.050 |
36 | 4.0 | 0.59 | 0.82 | 0.83 | 24.98 | 0.63 | 0.025 |
37 | 5.0 | 0.51 | 0.63 | 0.89 | 39.03 | 0.51 | 0.013 |
38 | 6.0 | 0.50 | 0.52 | 0.92 | 56.21 | 0.47 | 0.008 |
39 | 8.0 | 0.44 | 0.38 | 0.95 | 99.92 | 0.37 | 0.004 |

